Week of September 28, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| September 28, 2026 | $2.61 | 189,049 | 1:1 | $2.52 | $2.62 | $2.40 |
| September 29, 2026 | $2.60 | 139,225 | 1:1 | $2.65 | $2.66 | $2.56 |
| September 30, 2026 | $2.62 | 199,644 | 1:1 | $2.63 | $2.75 | $2.61 |
| October 1, 2026 | $2.81 | 352,695 | 1:1 | $2.64 | $2.83 | $2.57 |
| October 2, 2026 | $2.73 | 320,249 | 1:1 | $2.84 | $2.88 | $2.69 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG