Week of November 9, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| November 9, 2026 | $2.44 | 469,484 | 1:1 | $2.32 | $2.55 | $2.17 |
| November 10, 2026 | $2.29 | 144,157 | 1:1 | $2.38 | $2.39 | $2.28 |
| November 11, 2026 | $2.26 | 91,386 | 1:1 | $2.32 | $2.33 | $2.23 |
| November 12, 2026 | $2.14 | 121,753 | 1:1 | $2.21 | $2.23 | $2.12 |
| November 13, 2026 | $2.13 | 114,784 | 1:1 | $2.21 | $2.21 | $2.08 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG