Key Shareholders
Shareholders over 5% and Key Strategic Investors | Number | % |
---|---|---|
dievini Hopp BioTech holding GmbH & Co KG | 18,041,000 | 21.6% |
Varuma AG | 11,999,999 | 14.4% |
Affiris AG1 | 10,133,474 | 12.1% |
Biotechnology Value Fund (BVF) Inc. | 7,062,379 | 8.5% |
Eli Lilly and Company | 3,615,328 | 4.3% |
Executive Officers and Directors | 3,878,722 | 4.6% |
1These shares consist of 7,106,840 shares held of record by Affiris AG, as well as 1,513,317 shares that were issuable upon the conversion of notes held by Santo Venture Capital GmbH and 1,513,317 shares that were issuable upon the conversion of notes held by FCPB Affi GmbH. The convertible notes held by Santo Venture Capital GmbH and FCPB Affi GmbH were fully settled in Q4 2021.